<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Border7 Studios</title>
	<atom:link href="http://www.border7.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.border7.com/blog</link>
	<description>Volusion E-commerce Experts and Big Commerce Design Specialists</description>
	<lastBuildDate>Tue, 23 Apr 2013 18:51:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Inexpensive Ways to Build Confidence in Your eCommerce Store</title>
		<link>http://www.border7.com/blog/04/18/5-inexpensive-ways-to-build-confidence-in-your-ecommerce-store/</link>
		<comments>http://www.border7.com/blog/04/18/5-inexpensive-ways-to-build-confidence-in-your-ecommerce-store/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:58:24 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[E-Commerce Guide]]></category>

		<guid isPermaLink="false">http://www.border7.com/blog/?p=3908</guid>
		<description><![CDATA[Confidence. Spending money online, providing credit card information to a place you don't truly know, it all requires confidence. If a customer isn't confident in your eCommerce store, they'll shop somewhere else that inspires that confidence. Here are five cheap ways to build that confidence: <a href="http://www.border7.com/blog/04/18/5-inexpensive-ways-to-build-confidence-in-your-ecommerce-store/" class="readmore">Read More</a>]]></description>
		<wfw:commentRss>http://www.border7.com/blog/04/18/5-inexpensive-ways-to-build-confidence-in-your-ecommerce-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Build Your Email List</title>
		<link>http://www.border7.com/blog/04/16/5-tips-to-build-your-email-list/</link>
		<comments>http://www.border7.com/blog/04/16/5-tips-to-build-your-email-list/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:12:24 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Running a Business]]></category>

		<guid isPermaLink="false">http://www.border7.com/blog/?p=3907</guid>
		<description><![CDATA[The power of email marketing (average ROI between now and 2016 is $36-$40 for every dollar spent, according to the Direct Marketing Association) forces business owners to make cultivating their email lists a top priority. Part of the reason for such a high ROI is due to the ease of use. It isn't very complicated to utilize effective strategies, and it's not very hard to expand on your audience. Here are five ways to grow your email list: <a href="http://www.border7.com/blog/04/16/5-tips-to-build-your-email-list/" class="readmore">Read More</a>]]></description>
		<wfw:commentRss>http://www.border7.com/blog/04/16/5-tips-to-build-your-email-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Most Important Mobile Optimization Factors</title>
		<link>http://www.border7.com/blog/04/12/two-most-important-mobile-optimization-factors/</link>
		<comments>http://www.border7.com/blog/04/12/two-most-important-mobile-optimization-factors/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:46:23 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Design and Programming]]></category>

		<guid isPermaLink="false">http://www.border7.com/blog/?p=3906</guid>
		<description><![CDATA[When optimizing a site for mobile devices, there are two things that will keep your customers happy and ensure that the mobile site is effective. One, easy to find contact information; and two, as user-friendly of a design as possible. By concerning yourself with these two important factors, your mobile site will be well worth it. <a href="http://www.border7.com/blog/04/12/two-most-important-mobile-optimization-factors/" class="readmore">Read More</a>]]></description>
		<wfw:commentRss>http://www.border7.com/blog/04/12/two-most-important-mobile-optimization-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Your Traffic: Use Rich Snippets</title>
		<link>http://www.border7.com/blog/04/09/double-your-traffic-use-rich-snippets/</link>
		<comments>http://www.border7.com/blog/04/09/double-your-traffic-use-rich-snippets/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:46:27 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[E-Commerce Guide]]></category>

		<guid isPermaLink="false">http://www.border7.com/blog/?p=3909</guid>
		<description><![CDATA[Rich snippets are pretty straightforward. They include a bunch of product information straight to the search listing. They're useful when doing comparison shopping and you want to look at a different sites/products at a glance. <a href="http://www.border7.com/blog/04/09/double-your-traffic-use-rich-snippets/" class="readmore">Read More</a>]]></description>
		<wfw:commentRss>http://www.border7.com/blog/04/09/double-your-traffic-use-rich-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Test Product Reviews For More Value</title>
		<link>http://www.border7.com/blog/04/04/3-ways-to-test-product-reviews-for-more-value/</link>
		<comments>http://www.border7.com/blog/04/04/3-ways-to-test-product-reviews-for-more-value/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:22:46 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[E-Commerce Guide]]></category>

		<guid isPermaLink="false">http://www.border7.com/blog/?p=3891</guid>
		<description><![CDATA[Product reviews and testimonials provide that extra oomph needed to convince potential buyers into becoming actual customers. Testimonials are a great way to help customers overcome specific anxiety issues with making a purchase. Product quality, cost justification, to usability can be quickly addressed with a simple testimonial or product review.  <a href="http://www.border7.com/blog/04/04/3-ways-to-test-product-reviews-for-more-value/" class="readmore">Read More</a>]]></description>
		<wfw:commentRss>http://www.border7.com/blog/04/04/3-ways-to-test-product-reviews-for-more-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Bring Back Customers</title>
		<link>http://www.border7.com/blog/04/02/5-tip-to-bring-back-customers/</link>
		<comments>http://www.border7.com/blog/04/02/5-tip-to-bring-back-customers/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:15:45 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Running a Business]]></category>

		<guid isPermaLink="false">http://www.border7.com/blog/?p=3890</guid>
		<description><![CDATA[A well known fact is that it costs six to seven times more to bring in a new customer than it does to bring back an existing one. Knowing this, its important, as an online business owner, to come up with effective ways to reactivate your customer base.

A quick and easy way to do this is through email correspondence. Newsletters (be it monthly, or a short time after purchase) keep you on the mind of your customer, and if done right, can bring them back to you when the time is right. <a href="http://www.border7.com/blog/04/02/5-tip-to-bring-back-customers/" class="readmore">Read More</a>]]></description>
		<wfw:commentRss>http://www.border7.com/blog/04/02/5-tip-to-bring-back-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Psychology and Business</title>
		<link>http://www.border7.com/blog/03/29/color-psychology-and-business/</link>
		<comments>http://www.border7.com/blog/03/29/color-psychology-and-business/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:12:44 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Running a Business]]></category>

		<guid isPermaLink="false">http://www.border7.com/blog/?p=3889</guid>
		<description><![CDATA[I find psychology to be a fascinating subject, and it's important as business owners to try and understand how everything (even the little things) help customers in their buying decisions. One of those little things happens to be color choices. Different colors evoke different emotions and thoughts and subconsciously helps customers choose where and what to buy. <a href="http://www.border7.com/blog/03/29/color-psychology-and-business/" class="readmore">Read More</a>]]></description>
		<wfw:commentRss>http://www.border7.com/blog/03/29/color-psychology-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Image Optimization Tips for E-Commerce</title>
		<link>http://www.border7.com/blog/03/27/5-image-optimization-tips-for-e-commerce/</link>
		<comments>http://www.border7.com/blog/03/27/5-image-optimization-tips-for-e-commerce/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:33:47 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[E-Commerce Guide]]></category>

		<guid isPermaLink="false">http://www.border7.com/blog/?p=3892</guid>
		<description><![CDATA[Running an online store requires a finesse all on it's own. There are so many different factors that lead to success, each with it's own level of difficulty. Image optimization, however, happens to be (once you've formed the habit) one of the easier ways to help your online business succeed. <a href="http://www.border7.com/blog/03/27/5-image-optimization-tips-for-e-commerce/" class="readmore">Read More</a>]]></description>
		<wfw:commentRss>http://www.border7.com/blog/03/27/5-image-optimization-tips-for-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tools to Test Your E-Commerce Website</title>
		<link>http://www.border7.com/blog/03/19/5o-tools-to-test-your-e-commerce-website/</link>
		<comments>http://www.border7.com/blog/03/19/5o-tools-to-test-your-e-commerce-website/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:21:45 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Running a Business]]></category>

		<guid isPermaLink="false">http://www.border7.com/blog/?p=3873</guid>
		<description><![CDATA[Testing is important in pretty much everything, but especially when it comes to running an online store. It can help gauge performance and experience, helping store owners make the decisions to grow their businesses. And most of the tools are &#8230; <a href="http://www.border7.com/blog/03/19/5o-tools-to-test-your-e-commerce-website/" class="readmore">Read More</a>]]></description>
		<wfw:commentRss>http://www.border7.com/blog/03/19/5o-tools-to-test-your-e-commerce-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Research the Competition</title>
		<link>http://www.border7.com/blog/03/14/how-to-research-the-competition/</link>
		<comments>http://www.border7.com/blog/03/14/how-to-research-the-competition/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:12:44 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[E-Commerce Guide]]></category>

		<guid isPermaLink="false">http://www.border7.com/blog/?p=3872</guid>
		<description><![CDATA[You may not have time to, but keeping up-to-date on your competitors help you grow your business. Knowing why, and knowing how, are key components to running an e-commerce store. <a href="http://www.border7.com/blog/03/14/how-to-research-the-competition/" class="readmore">Read More</a>]]></description>
		<wfw:commentRss>http://www.border7.com/blog/03/14/how-to-research-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
